StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022 | Reds | 13 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .154 | .185 | .154 | .200 | .159 |
2021 | Reds | 53 | 125 | 36 | 7 | 2 | 3 | 3 | 14 | 1 | 1 | 24 | 8 | 1 | 0 | 1 | 0 | .288 | .328 | .448 | .333 | .353 |
2020 | Cardinals | 11 | 17 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .353 | .200 | .224 |
Total MLB | 77 | 168 | 43 | 7 | 2 | 4 | 3 | 16 | 1 | 1 | 36 | 9 | 1 | 0 | 1 | 0 | .256 | .292 | .393 | .302 | .311 |
2020 | Spring | 16 | 32 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | .219 | .333 | .344 | .280 | .328 |
| 2020 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 23 | 86 | 20 | 4 | 0 | 1 | 0 | 8 | 2 | 0 | 16 | 7 | 0 | 1 | 1 | 0 | .237 | .297 | .337 | .273 | .289 |
Marcel | 0 | 66 | 17 | 3 | 0 | 2 | 1 | 8 | 1 | 0 | 16 | 7 | 0 | 1 | 1 | 0 | .252 | .323 | .423 | .298 | .334 |
RV Current | 42 | 104 | 23 | 5 | 0 | 1 | 0 | 9 | 2 | 0 | 19 | 8 | 0 | 1 | 1 | 0 | .227 | .284 | .317 | .264 | .273 |
RotoValue | 55 | 140 | 31 | 6 | 0 | 1 | 0 | 11 | 3 | 1 | 24 | 10 | 0 | 1 | 1 | 0 | .221 | .279 | .300 | .257 | .264 |
Steamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
ZiPS | 37 | 139 | 34 | 6 | 0 | 2 | 0 | 11 | 3 | 1 | 23 | 11 | 0 | 1 | 0 | 0 | .246 | .307 | .334 | .283 | .291 |
2020 Game LogAugust | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2020-08-28 | v Cle | 3B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-27 | v Pit | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-27 | v Pit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-26 | v KC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-24 | v KC | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-19 | v ChC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-19 | @ ChC | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-18 | @ ChC | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-17 | v ChC | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | .000 | 1.000 |
2020-08-16 | @ CHW | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-08-15 | @ CHW | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.000 | .600 |
Total | 17 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .353 | .200 | .224 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2020-03-12 | v Mia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-03-11 | @ NYM | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-03-10 | @ Bos | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2020-03-09 | @ Min | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-03-08 | v Mia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-03-07 | v Hou | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-03-05 | @ Wsh | 2B,3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .500 | .460 |
2020-03-03 | v Hou | 3B,2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 1.000 | .887 |
2020-03-01 | @ Hou | PR,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-02-29 | v Wsh | PR,2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .900 |
2020-02-28 | @ NYM | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2020-02-27 | @ Atl | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-02-25 | v Wsh | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2020-02-24 | @ Mia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2020-02-23 | @ NYM | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | .667 | .833 |
2020-02-22 | v NYM | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 32 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | .219 | .333 | .344 | .280 | .328 |
| Date | Time | Headline |
---|
Mon Dec 19 2022 | 15:25 | Max Schrock Agrees To Minor-League Deal With Padres | Sun Aug 1 2021 | 16:28 | Max Schrock Picks Up Five Hits On Sunday |
| 2020 Games by Position |
---|
2B | 5 |
---|
3B | 2 |
---|
DH | 1 |
---|
PH | 5 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|