StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2024 | Tot | 9 | | | | | | | | | | | | | | | | | | | | | 35.00 | 167 | 48 | 6 | 26 | 9 | 0 | 3 | 31 | 0 | 0 | 1.629 | 7.97 | .341 | 4.87 | 4.39 |
2024 | Pirates | 7 | | | | | | | | | | | | | | | | | | | | | 26.67 | 121 | 33 | 4 | 19 | 4 | 0 | 2 | 21 | 0 | 0 | 1.387 | 7.09 | .315 | 4.30 | 4.11 |
2024 | White Sox | 2 | | | | | | | | | | | | | | | | | | | | | 8.33 | 46 | 15 | 2 | 7 | 5 | 0 | 1 | 10 | 0 | 0 | 2.400 | 10.80 | .419 | 6.70 | 5.14 |
2023 | Cardinals | 15 | | | | | | | | | | | | | | | | | | | | | 47.67 | 222 | 61 | 11 | 29 | 22 | 0 | 3 | 33 | 2 | 0 | 1.741 | 6.23 | .318 | 6.46 | 5.18 |
2022 | Cardinals | 27 | | | | | | | | | | | | | | | | | | | | | 48.33 | 188 | 43 | 1 | 24 | 11 | 1 | 1 | 12 | 4 | 0 | 1.117 | 2.23 | .278 | 3.06 | 4.57 |
2021 | Cardinals | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | .111 | .100 | .111 | .222 | .100 | 67.67 | 293 | 66 | 7 | 50 | 25 | 0 | 8 | 30 | 3 | 0 | 1.345 | 3.99 | .291 | 4.43 | 4.70 |
2020 | Cardinals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 21.00 | 85 | 20 | 7 | 16 | 5 | 0 | 0 | 13 | 1 | 0 | 1.190 | 5.57 | .228 | 6.62 | 3.85 |
Total MLB | 89 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | .111 | .100 | .111 | .222 | .100 | 219.67 | 955 | 238 | 32 | 145 | 72 | 1 | 15 | 119 | 10 | 0 | 1.411 | 4.88 | .298 | 4.85 | 4.66 |
2021 | Spring | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 11.33 | 40 | 6 | 1 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0.794 | 0.79 | .208 | 2.92 | 2.70 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 26 | 94 | 15 | 3 | 0 | 2 | 0 | 9 | 2 | 0 | 38 | 7 | 0 | 0 | 0 | 4 | .160 | .215 | .256 | .241 | .224 | 63.66 | 238 | 64 | 12 | 55 | 27 | 0 | 2 | 36 | 3 | 0 | 1.435 | 5.02 | .370 | 5.12 | 4.08 |
Marcel | 32 | 177 | 28 | 5 | 0 | 4 | 1 | 17 | 4 | 1 | 72 | 14 | 0 | 1 | 1 | 8 | .160 | .214 | .256 | .241 | .224 | 60.00 | 254 | 57 | 12 | 56 | 20 | 1 | 2 | 30 | 3 | 1 | 1.279 | 4.49 | .276 | 4.79 | 3.75 |
RV Current | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .159 | .224 | .256 | .236 | .230 | 52.03 | 222 | 51 | 8 | 44 | 21 | 0 | 2 | 27 | 4 | 0 | 1.380 | 4.69 | .291 | 4.78 | 4.26 |
RotoValue | 30 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .159 | .224 | .256 | .236 | .230 | 51.93 | 222 | 51 | 8 | 44 | 21 | 0 | 2 | 27 | 3 | 0 | 1.380 | 4.70 | .291 | 4.78 | 4.26 |
Steamer | 15 | | | | | | | | | | | | | | | | | | | | | 30.00 | 0 | 32 | 6 | 24 | 14 | 0 | 0 | 18 | 1 | 0 | 1.533 | 5.40 | n.a. | 5.50 | n.a. |
ZiPS | 27 | | | | | | | | | | | | | | | | | | | | | 112.70 | 0 | 117 | 21 | 96 | 54 | 0 | 0 | 67 | 6 | 0 | 1.517 | 5.35 | n.a. | 5.26 | n.a. |
modZiPS | 27 | | | | | | | | | | | | | | | | | | | | | 112.70 | 0 | 117 | 21 | 96 | 54 | 0 | 0 | 67 | 6 | 0 | 1.517 | 5.35 | n.a. | 5.26 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-03 | v ChC | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.00 | 22 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.400 | 5.40 | .353 | 2.10 | 3.76 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.00 | 22 | 6 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1.400 | 5.40 | .353 | 2.10 | 3.76 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-26 | @ ChC | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.33 | 23 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1.500 | 3.38 | .316 | 4.41 | 6.44 |
2021-09-21 | @ Mil | SP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 | 5.00 | 18 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.600 | 0.00 | .167 | 1.70 | 2.73 |
2021-09-14 | @ NYM | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.500 | 4.50 | .286 | 4.60 | 6.90 |
2021-09-09 | v LAD | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1.250 | 2.25 | .250 | 3.10 | 4.69 |
2021-09-04 | @ Mil | RP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.33 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.00 | .182 | 1.23 | 1.65 |
Total | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .200 | .113 | 23.67 | 90 | 17 | 0 | 14 | 7 | 0 | 1 | 5 | 1 | 0 | 1.014 | 1.90 | .250 | 2.93 | 4.60 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-31 | v Min | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 3.00 | 18 | 7 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2.667 | 15.00 | .462 | 6.43 | 4.07 |
2021-07-24 | @ Cin | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 24 | 7 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1.800 | 5.40 | .316 | 6.10 | 5.40 |
2021-07-19 | v ChC | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.67 | 22 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1.059 | 1.59 | .375 | 0.98 | 2.13 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 13.67 | 64 | 20 | 2 | 11 | 3 | 0 | 0 | 9 | 1 | 0 | 1.683 | 5.93 | .375 | 4.05 | 3.90 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-27 | v Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.500 | 9.00 | .200 | 15.10 | 3.90 |
2021-06-25 | v Pit | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Inf | Inf | .500 | Inf | 9.40 |
2021-06-22 | @ Det | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
2021-06-18 | @ Atl | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 | 4.50 | .333 | 4.10 | 5.40 |
2021-06-12 | @ ChC | RP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 | 1.33 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.500 | 6.75 | .250 | 13.60 | 5.40 |
2021-06-11 | @ ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 14.10 | 2.40 |
2021-06-08 | v Cle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | .000 | 9.10 | 10.20 |
2021-06-04 | v Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.200 | 0.00 | .000 | 9.10 | 9.40 |
2021-06-02 | @ LAD | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.33 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.857 | 3.86 | .000 | 9.10 | 5.40 |
Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 | 12.33 | 58 | 11 | 5 | 7 | 7 | 0 | 4 | 8 | 0 | 0 | 1.459 | 5.84 | .171 | 9.91 | 6.23 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-30 | @ Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 3.10 | 5.40 |
2021-05-28 | @ Ari | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.67 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.00 | .333 | -1.40 | -2.60 |
2021-05-24 | @ CHW | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-05-15 | @ SD | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6.000 | 40.50 | .600 | 7.60 | 7.40 |
2021-05-14 | @ SD | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 5.10 | 6.73 |
2021-05-06 | v NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .333 | 2.60 | 4.07 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.00 | 40 | 9 | 0 | 9 | 3 | 0 | 1 | 3 | 1 | 0 | 1.333 | 3.00 | .333 | 2.43 | 3.90 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-10 | v Mil | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0.00 | .333 | 4.30 | 5.40 |
2021-04-03 | @ Cin | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.33 | 12 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1.714 | 7.71 | .400 | 5.67 | 6.40 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 19 | 3 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 1.750 | 4.50 | .375 | 5.10 | 6.03 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-28 | @ Wsh | RP | | | | | | | | | | | | | | | | | | | | | 2.67 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.125 | 0.00 | .400 | 1.98 | 2.73 |
2021-03-24 | v NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 2.10 | 3.69 |
2021-03-20 | v Hou | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-03-17 | @ Hou | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2.400 | 5.40 | .500 | 9.10 | 2.73 |
2021-03-14 | @ NYM | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-03-07 | v Hou | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.00 | .000 | 2.60 | 3.40 |
2021-03-02 | @ Mia | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | 1.10 | 1.40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 11.33 | 40 | 6 | 1 | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 0.794 | 0.79 | .208 | 2.92 | 2.70 |
| Date | Time | Headline |
---|
Mon Jan 13 | 20:26 | Jake Woodford Signs Minor-League Contract With Colorado | Tue May 28 2024 | 16:29 | Jake Woodford Called Up To Start Against Toronto | Wed Jan 10 2024 | 20:19 | Jake Woodford Signs Minors Deal With White Sox | Wed May 3 2023 | 18:35 | Jake Woodford Removed From Starting Rotation | Sat Mar 25 2023 | 10:04 | Jake Woodford To Open Year In Starting Rotation |
| 2021 Games by Position |
---|
RP | 18 |
---|
SP | 8 |
---|
5 | consecutive starts |
|
|