StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2025 | Mariners | 10 | | | | | | | | | | | | | | | | | | | | | 9.00 | 36 | 8 | 3 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 1.000 | 4.00 | .227 | 6.10 | 3.07 |
2024 | Mariners | 71 | | | | | | | | | | | | | | | | | | | | | 72.33 | 294 | 63 | 8 | 77 | 19 | 1 | 5 | 29 | 4 | 1 | 1.134 | 3.61 | .297 | 3.36 | 3.19 |
2023 | Tot | 27 | | | | | | | | | | | | | | | | | | | | | 31.33 | 125 | 30 | 5 | 26 | 6 | 0 | 0 | 7 | 1 | 0 | 1.149 | 2.01 | .284 | 4.09 | 3.48 |
2023 | Mariners | 23 | | | | | | | | | | | | | | | | | | | | | 26.00 | 103 | 23 | 5 | 21 | 5 | 0 | 0 | 6 | 1 | 0 | 1.077 | 2.08 | .250 | 4.56 | 3.54 |
2023 | Blue Jays | 4 | | | | | | | | | | | | | | | | | | | | | 5.33 | 22 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 1.69 | .438 | 1.79 | 3.22 |
2022 | Blue Jays | 32 | | | | | | | | | | | | | | | | | | | | | 46.00 | 189 | 40 | 7 | 37 | 17 | 0 | 1 | 21 | 0 | 0 | 1.239 | 4.11 | .260 | 4.64 | 4.19 |
2021 | Blue Jays | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 49.00 | 216 | 54 | 12 | 52 | 16 | 1 | 4 | 26 | 1 | 0 | 1.429 | 4.78 | .318 | 5.32 | 3.56 |
2020 | Blue Jays | 3 | | | | | | | | | | | | | | | | | | | | | 5.67 | 33 | 15 | 0 | 6 | 3 | 0 | 0 | 7 | 0 | 0 | 3.176 | 11.12 | .625 | 2.57 | 4.31 |
2019 | Blue Jays | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .600 | 154.33 | 677 | 156 | 24 | 149 | 61 | 0 | 5 | 83 | 6 | 0 | 1.406 | 4.84 | .301 | 4.47 | 3.93 |
Total MLB | 212 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .667 | .600 | 367.67 | 1570 | 366 | 59 | 356 | 123 | 2 | 16 | 177 | 13 | 1 | 1.330 | 4.33 | .302 | 4.37 | 3.72 |
2022 | Spring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.67 | 16 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.00 | .100 | 2.67 | 3.90 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 29 | 88 | 14 | 2 | 0 | 2 | 1 | 8 | 2 | 0 | 38 | 7 | 0 | 0 | 0 | 5 | .153 | .208 | .249 | .241 | .220 | 48.33 | 270 | 49 | 9 | 48 | 18 | 1 | 3 | 26 | 2 | 0 | 1.375 | 4.82 | .208 | 4.73 | 4.16 |
Marcel | 34 | 174 | 27 | 5 | 0 | 4 | 1 | 15 | 3 | 1 | 76 | 14 | 0 | 1 | 0 | 10 | .153 | .208 | .249 | .241 | .220 | 60.40 | 265 | 63 | 10 | 61 | 22 | 1 | 3 | 32 | 2 | 1 | 1.416 | 4.78 | .313 | 4.58 | 3.77 |
RV Current | 31 | | | | | | | | | | | | | | | | | | | | | 18.70 | 80 | 18 | 3 | 17 | 7 | 0 | 1 | 10 | 1 | 0 | 1.333 | 4.70 | .289 | 4.63 | 3.87 |
RotoValue | 30 | | | | | | | | | | | | | | | | | | | | | 20.30 | 89 | 20 | 4 | 20 | 7 | 0 | 1 | 11 | 1 | 0 | 1.359 | 4.98 | .289 | 4.78 | 3.79 |
Steamer | 22 | | | | | | | | | | | | | | | | | | | | | 22.00 | 0 | 21 | 4 | 21 | 8 | 0 | 0 | 11 | 1 | 0 | 1.318 | 4.50 | n.a. | 4.65 | n.a. |
ZiPS | 38 | | | | | | | | | | | | | | | | | | | | | 92.00 | 0 | 95 | 16 | 88 | 33 | 0 | 0 | 49 | 5 | 0 | 1.391 | 4.79 | n.a. | 4.52 | n.a. |
2022 Game LogOctober | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-10-05 | @ Bal | RP | 2.00 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 3.60 | 5.40 |
Total | 2.00 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 3.60 | 5.40 |
August | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-08-15 | v Bal | RP | 2.00 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 1.60 | 1.40 |
2022-08-14 | v Cle | RP | 1.00 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .600 | 1.10 | 3.40 |
2022-08-12 | v Cle | RP | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .500 | 1.10 | 3.00 |
2022-08-08 | @ Bal | RP | 2.00 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 4.50 | .000 | 8.60 | 3.40 |
2022-08-03 | @ TB | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 7.00 | 26 | 6 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 3.86 | .294 | 3.39 | 2.63 |
July | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-07-05 | @ Oak | RP | 2.33 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.857 | 3.86 | .000 | 8.24 | 4.07 |
2022-07-03 | v TB | RP | 0.67 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7.500 | 40.50 | .500 | 48.10 | 7.11 |
2022-07-01 | v TB | RP | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
Total | 4.00 | 19 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1.750 | 9.00 | .111 | 13.10 | 4.77 |
June | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-06-30 | v TB | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2022-06-28 | v Bos | RP | 0.67 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.000 | 27.00 | .000 | 27.10 | 8.40 |
2022-06-25 | @ Mil | RP | 2.00 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .250 | 1.60 | 2.40 |
2022-06-22 | @ CHW | RP | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2022-06-20 | @ CHW | RP | 2.00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .286 | 3.10 | 5.40 |
2022-06-18 | v NYY | RP | 2.00 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .167 | 4.60 | 7.11 |
2022-06-17 | v NYY | RP | 0.33 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 15.000 | 135.00 | 1.000 | 84.10 | 5.40 |
2022-06-14 | v Bal | RP | 2.67 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.00 | .143 | 2.35 | 3.90 |
2022-06-12 | @ Det | RP | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2022-06-08 | @ KC | RP | 2.33 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.00 | .429 | 0.53 | 1.80 |
2022-06-06 | @ KC | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 1.10 | 2.40 |
2022-06-04 | v Min | RP | 1.00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | .333 | 1.10 | 2.40 |
2022-06-02 | v CHW | RP | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
Total | 17.67 | 73 | 18 | 3 | 15 | 4 | 0 | 1 | 8 | 0 | 0 | 1.245 | 4.08 | .300 | 4.46 | 3.76 |
May | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-05-11 | @ NYY | RP | 1.67 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .333 | 1.90 | 3.69 |
2022-05-07 | @ Cle | RP | 0.67 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4.500 | 27.00 | .000 | 16.60 | 12.60 |
2022-05-03 | v NYY | RP | 1.67 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .333 | 1.30 | 1.97 |
Total | 4.00 | 19 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1.750 | 4.50 | .273 | 4.10 | 5.40 |
April | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-29 | v Hou | RP | 1.33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.500 | 6.75 | .333 | 3.10 | 5.40 |
2022-04-27 | v Bos | RP | 1.00 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.000 | 18.00 | .500 | 3.10 | 5.40 |
2022-04-24 | @ Hou | RP | 1.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .333 | 3.10 | 5.40 |
2022-04-22 | @ Hou | RP | 2.00 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 2.60 | 3.69 |
2022-04-16 | v Oak | RP | 2.00 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .250 | 1.10 | 1.40 |
2022-04-10 | v Tex | RP | 2.00 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | .000 | 2.60 | 3.69 |
2022-04-08 | v Tex | RP | 2.00 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.000 | 4.50 | .250 | 6.10 | 7.80 |
Total | 11.33 | 45 | 9 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 1.147 | 3.18 | .257 | 3.10 | 4.87 |
Preseason | | Pos | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2022-04-04 | @ Det | RP | 1.00 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .333 | 6.10 | 8.40 |
2022-03-30 | @ NYY | RP | 1.67 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | .000 | -0.50 | -1.80 |
2022-03-22 | v NYY | RP | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2022-03-18 | @ Bal | RP | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
Total | 4.67 | 16 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0.643 | 0.00 | .100 | 2.67 | 3.90 |
| Date | Time | Headline |
---|
Thu Jun 27 2024 | 11:31 | Trent Thornton Records First Save Wednesday | Wed Jul 26 2023 | 19:24 | Mariners Acquire Trent Thornton From Blue Jays | Sun Aug 7 2022 | 13:20 | Trent Thornton Recalled On Sunday | Sat Jul 30 2022 | 13:49 | Trent Thornton Recalled On Saturday |
| 2022 Games by Position |
---|
RP | 32 |
---|
32 | consecutive relief appearances |
|
|