StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2025 | Cubs | 12 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .250 | .357 | .250 | .300 | .346 |
2024 | Yankees | 25 | 66 | 18 | 0 | 0 | 1 | 0 | 6 | 5 | 1 | 14 | 6 | 0 | 1 | 0 | 1 | .273 | .338 | .318 | .333 | .314 |
2023 | Marlins | 133 | 389 | 115 | 16 | 3 | 7 | 4 | 33 | 16 | 6 | 77 | 29 | 2 | 2 | 3 | 2 | .296 | .344 | .406 | .351 | .342 |
2022 | Marlins | 102 | 358 | 86 | 17 | 3 | 4 | 7 | 28 | 41 | 5 | 89 | 42 | 0 | 3 | 1 | 0 | .240 | .324 | .338 | .308 | .335 |
2021 | Marlins | 85 | 233 | 49 | 10 | 1 | 4 | 2 | 19 | 8 | 4 | 61 | 32 | 0 | 3 | 2 | 1 | .210 | .310 | .313 | .265 | .293 |
2020 | Marlins | 39 | 120 | 31 | 5 | 0 | 2 | 2 | 14 | 9 | 2 | 37 | 23 | 0 | 3 | 1 | 2 | .258 | .383 | .350 | .354 | .361 |
2019 | Marlins | 73 | 256 | 70 | 14 | 1 | 6 | 2 | 24 | 17 | 3 | 73 | 24 | 0 | 6 | 1 | 0 | .273 | .348 | .406 | .360 | .351 |
2018 | Blue Jays | 4 | 15 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .467 | .364 | .327 |
Total MLB | 473 | 1461 | 379 | 63 | 9 | 24 | 17 | 126 | 103 | 21 | 359 | 158 | 2 | 20 | 8 | 6 | .259 | .337 | .364 | .327 | .334 |
2021 | Spring | 17 | 22 | 8 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | .364 | .515 | .545 | .500 | .467 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 97 | 345 | 86 | 16 | 1 | 8 | 3 | 36 | 17 | 4 | 94 | 39 | 1 | 7 | 2 | 2 | .249 | .334 | .369 | .318 | .329 |
Marcel | 100 | 376 | 97 | 19 | 2 | 11 | 4 | 45 | 15 | 3 | 103 | 43 | 1 | 7 | 2 | 2 | .257 | .341 | .405 | .323 | .343 |
RV Current | 91 | 241 | 62 | 12 | 1 | 5 | 3 | 25 | 10 | 2 | 65 | 26 | 0 | 4 | 2 | 1 | .259 | .338 | .378 | .332 | .334 |
RotoValue | 91 | 306 | 79 | 15 | 1 | 6 | 3 | 32 | 13 | 3 | 82 | 33 | 0 | 6 | 2 | 2 | .258 | .338 | .378 | .332 | .334 |
Steamer | 94 | 355 | 86 | 17 | 1 | 7 | 0 | 35 | 16 | 5 | 95 | 39 | 0 | 7 | 0 | 0 | .242 | .329 | .355 | .312 | .313 |
ZiPS | 102 | 341 | 81 | 12 | 2 | 6 | 0 | 33 | 24 | 6 | 94 | 42 | 0 | 8 | 0 | 0 | .238 | .335 | .337 | .311 | .315 |
modZiPS | 102 | 341 | 81 | 12 | 2 | 6 | 0 | 33 | 24 | 6 | 94 | 42 | 0 | 8 | 0 | 0 | .238 | .335 | .337 | .311 | .315 |
2021 Game LogJuly | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-07-22 | v SD | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .000 | .467 |
2021-07-21 | @ Wsh | LF,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-07-20 | @ Wsh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-19 | @ Wsh | 3B,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-18 | @ Phi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-07-18 | @ Phi | LF,3B,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2021-07-16 | @ Phi | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 | .625 |
2021-07-10 | v Atl | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2021-07-08 | v LAD | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-07 | v LAD | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .462 |
2021-07-06 | v LAD | PH,3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2021-07-05 | v LAD | PH,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-07-04 | @ Atl | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-07-03 | @ Atl | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2021-07-02 | @ Atl | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 43 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 17 | 4 | 0 | 2 | 0 | 0 | .116 | .224 | .140 | .192 | .208 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-06-29 | @ Phi | 3B,SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .462 |
2021-06-27 | v Wsh | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .512 |
2021-06-26 | v Wsh | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | .500 | 1.083 |
2021-06-25 | v Wsh | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .512 |
2021-06-24 | v Wsh | 3B,RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .400 |
2021-06-23 | v Tor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-22 | v Tor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-20 | @ ChC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-19 | @ ChC | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | .333 | .487 |
2021-06-18 | @ ChC | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | .500 | .900 |
2021-06-16 | @ StL | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | .667 | .625 |
2021-06-15 | @ StL | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
2021-06-14 | @ StL | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2021-06-13 | v Atl | 3B,2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2021-06-12 | v Atl | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2021-06-11 | v Atl | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .275 |
2021-06-10 | v Col | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2021-06-09 | v Col | 2B,3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2021-06-08 | v Col | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2021-06-07 | @ Bos | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2021-06-06 | @ Pit | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.125 |
2021-06-05 | @ Pit | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-06-04 | @ Pit | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .333 | .487 |
2021-06-03 | @ Pit | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | .667 | .600 |
2021-06-01 | @ Tor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 78 | 25 | 4 | 0 | 2 | 1 | 8 | 3 | 2 | 12 | 11 | 0 | 0 | 1 | 1 | .321 | .396 | .449 | .354 | .383 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-05-29 | @ Bos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-28 | @ Bos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-27 | v Phi | 3B,CF,3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-05-26 | v Phi | 3B,CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .462 |
2021-05-25 | v Phi | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .383 |
2021-05-24 | v Phi | PH,3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.000 | .717 |
2021-05-21 | v NYM | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-20 | @ Phi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-19 | @ Phi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-05-18 | @ Phi | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .250 |
2021-05-15 | @ LAD | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-14 | @ LAD | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-13 | @ Ari | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-05-12 | @ Ari | 3B,2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2021-05-11 | @ Ari | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-05-10 | @ Ari | SS,LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | .333 | .533 |
2021-05-09 | v Mil | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-05-08 | v Mil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-07 | v Mil | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-06 | v Ari | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-05-02 | @ Wsh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .062 |
2021-05-01 | @ Wsh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .350 |
Total | 54 | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | .130 | .242 | .185 | .179 | .225 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-04-30 | @ Wsh | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .333 | .487 |
2021-04-28 | @ Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .000 | .180 |
2021-04-27 | @ Mil | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .333 | .725 |
2021-04-26 | @ Mil | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-04-25 | @ SF | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-04-24 | @ SF | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | 1.333 | .000 | .500 |
2021-04-23 | @ SF | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2021-04-22 | @ SF | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2021-04-21 | v Bal | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2021-04-20 | v Bal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .233 |
2021-04-18 | v SF | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-17 | v SF | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-16 | v SF | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-15 | @ Atl | 2B,LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .500 | .312 |
2021-04-14 | @ Atl | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-04-13 | @ Atl | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .250 | .250 |
2021-04-12 | @ Atl | PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .100 |
2021-04-08 | @ NYM | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2021-04-07 | v StL | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-04-06 | v StL | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-04-05 | v StL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2021-04-03 | v TB | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.000 | .537 |
2021-04-02 | v TB | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 58 | 12 | 4 | 0 | 2 | 0 | 8 | 0 | 2 | 17 | 9 | 0 | 1 | 1 | 0 | .207 | .319 | .379 | .250 | .296 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2021-03-28 | v NYM | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-27 | @ StL | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 2.000 | .667 | .833 |
2021-03-25 | v Wsh | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2021-03-23 | @ NYM | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-22 | v StL | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .533 |
2021-03-21 | v Hou | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-20 | @ Wsh | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | .500 | .700 |
2021-03-18 | @ StL | PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-16 | @ Wsh | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .000 | .550 |
2021-03-15 | @ Hou | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2021-03-13 | v StL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2021-03-11 | v Wsh | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | .975 |
2021-03-10 | v Hou | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | .975 |
2021-03-08 | @ StL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .000 | .317 |
2021-03-06 | v Wsh | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-05 | v Hou | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2021-03-02 | v StL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .000 | .100 |
Total | 22 | 8 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | .364 | .515 | .545 | .500 | .467 |
| Date | Time | Headline |
---|
Sun Feb 9 | 15:23 | Jon Berti Could Be Backup First Baseman In Chicago | Wed Jan 22 | 21:16 | Jon Berti Heading To Chicago | Sat Nov 23 2024 | 13:22 | Yankees Non-Tender Jon Berti, Tim Mayza | Sat Oct 26 2024 | 12:15 | Jon Berti Left Off World Series Roster With Hip Injury | Thu Oct 10 2024 | 16:20 | Jon Berti Back At First Base In Game 4 | Tue Oct 8 2024 | 16:17 | Jon Berti Could Get Another Start At First Base | Sat Aug 31 2024 | 12:30 | Jon Berti's Rehab Assignment To Extend Into Next Week | Wed Aug 21 2024 | 21:34 | Jon Berti Set To Begin Rehab Assignment | Wed Aug 14 2024 | 19:27 | Jon Berti Could Begin Rehab Assignment Next Week | Mon Jul 22 2024 | 12:28 | Jon Berti Does Baseball Activities On Monday | Fri Jul 19 2024 | 19:26 | Jon Berti To Receive Injection After Suffering Setback | Sat Jun 22 2024 | 23:07 | Jon Berti Improving, Could Begin Rehab Assignment In A Few Weeks | Mon May 27 2024 | 07:45 | Jon Berti Expected To Miss Long Period Of Time | Sat May 25 2024 | 13:55 | Jon Berti Exits With Leg Injury On Friday | Sat Apr 27 2024 | 23:44 | Jon Berti Set For Rehab Assignment On Sunday | Sat Apr 13 2024 | 16:23 | Jon Berti To The Injured List | Wed Mar 27 2024 | 13:19 | Yankees Acquire Jon Berti From Marlins | Thu Feb 22 2024 | 12:13 | Jon Berti Now In Utility Role | Mon Nov 6 2023 | 23:42 | Marlins Pick Up Jon Berti's 2024 Option | Tue Oct 3 2023 | 18:40 | Jon Berti Starting At Shortstop On Tuesday |
| 2021 Games by Position |
---|
2B | 27 |
---|
3B | 47 |
---|
CF | 4 |
---|
LF | 7 |
---|
OF | 12 |
---|
PH | 16 |
---|
RF | 1 |
---|
SS | 2 |
---|
|
|