StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021 | Tot | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 | 110.00 | 491 | 95 | 10 | 92 | 71 | 2 | 6 | 50 | 5 | 0 | 1.509 | 4.09 | .272 | 4.65 | 4.98 |
2021 | Twins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 33.67 | 146 | 31 | 4 | 36 | 15 | 0 | 1 | 21 | 1 | 0 | 1.366 | 5.61 | .300 | 3.93 | 3.76 |
2021 | Cardinals | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | .000 | 76.33 | 345 | 64 | 6 | 56 | 56 | 2 | 5 | 29 | 4 | 0 | 1.572 | 3.42 | .261 | 4.97 | 5.50 |
2020 | Cardinals | 17 | | | | | | | | | | | | | | | | | | | | | 15.00 | 61 | 9 | 0 | 18 | 7 | 0 | 0 | 4 | 0 | 0 | 1.067 | 2.40 | .250 | 2.10 | 3.24 |
2019 | Cardinals | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 66.33 | 269 | 51 | 4 | 60 | 34 | 1 | 0 | 27 | 11 | 3 | 1.281 | 3.66 | .275 | 3.57 | 4.19 |
2018 | Cardinals | 27 | 31 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | .065 | .059 | .258 | .000 | .129 | 114.00 | 487 | 91 | 9 | 95 | 57 | 3 | 2 | 44 | 7 | 0 | 1.298 | 3.47 | .253 | 3.93 | 4.43 |
2017 | Cardinals | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 17.33 | 76 | 17 | 4 | 11 | 10 | 1 | 1 | 9 | 0 | 0 | 1.558 | 4.67 | .260 | 6.56 | 5.24 |
2016 | Braves | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 | 50.00 | 222 | 54 | 7 | 49 | 21 | 3 | 2 | 27 | 1 | 0 | 1.500 | 4.86 | .329 | 4.16 | 3.81 |
Total MLB | 173 | 57 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 11 | .035 | .029 | .140 | .000 | .070 | 372.67 | 1606 | 317 | 34 | 325 | 200 | 10 | 11 | 161 | 24 | 3 | 1.387 | 3.89 | .273 | 4.16 | 4.47 |
2021 | Spring | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 14.33 | 60 | 11 | 2 | 13 | 8 | 0 | 0 | 7 | 0 | 0 | 1.326 | 4.40 | .243 | 4.77 | 4.40 |
| 2021 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
Consensus | 57 | 91 | 14 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 38 | 7 | 0 | 0 | 0 | 4 | .155 | .208 | .250 | .234 | .219 | 57.97 | 179 | 52 | 7 | 54 | 26 | 1 | 1 | 27 | 4 | 0 | 1.354 | 4.12 | .501 | 4.08 | 3.54 |
Marcel | 60 | 177 | 28 | 5 | 0 | 4 | 1 | 17 | 4 | 1 | 73 | 14 | 0 | 1 | 1 | 8 | .157 | .211 | .254 | .235 | .222 | 56.68 | 238 | 47 | 5 | 54 | 26 | 1 | 1 | 24 | 5 | 1 | 1.284 | 3.82 | .275 | 3.81 | 3.99 |
RV Current | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .068 | .086 | .102 | .194 | .090 | 18.62 | 79 | 17 | 2 | 18 | 8 | 0 | 0 | 8 | 3 | 0 | 1.340 | 3.84 | .291 | 3.92 | 4.02 |
RotoValue | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .068 | .086 | .101 | .194 | .090 | 28.49 | 121 | 25 | 3 | 27 | 13 | 0 | 1 | 12 | 2 | 1 | 1.341 | 3.84 | .291 | 3.92 | 4.02 |
Steamer | 44 | | | | | | | | | | | | | | | | | | | | | 51.00 | 0 | 50 | 7 | 45 | 24 | 0 | 0 | 26 | 2 | 0 | 1.451 | 4.59 | n.a. | 4.53 | n.a. |
ZiPS | 42 | | | | | | | | | | | | | | | | | | | | | 95.70 | 0 | 86 | 11 | 92 | 43 | 0 | 0 | 44 | 7 | 0 | 1.348 | 4.14 | n.a. | 4.02 | n.a. |
modZiPS | 42 | | | | | | | | | | | | | | | | | | | | | 95.70 | 0 | 86 | 11 | 92 | 43 | 0 | 0 | 44 | 7 | 0 | 1.348 | 4.14 | n.a. | 4.02 | n.a. |
2021 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-10-01 | @ KC | SP | | | | | | | | | | | | | | | | | | | | | 4.00 | 23 | 8 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 2.500 | 13.50 | .471 | 3.85 | 5.40 |
Total | | | | | | | | | | | | | | | | | | | | | 4.00 | 23 | 8 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 2.500 | 13.50 | .471 | 3.85 | 5.40 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-09-25 | v Tor | SP | | | | | | | | | | | | | | | | | | | | | 3.00 | 13 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.667 | 3.00 | .222 | 8.77 | 6.32 |
2021-09-13 | @ NYY | SP | | | | | | | | | | | | | | | | | | | | | 0.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 7.60 | 9.40 |
2021-09-07 | @ Cle | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 21 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1.400 | 0.00 | .300 | 2.70 | 3.69 |
Total | | | | | | | | | | | | | | | | | | | | | 8.67 | 37 | 6 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 1.500 | 1.04 | .238 | 5.18 | 5.08 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-08-31 | v ChC | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 18 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.600 | 3.60 | .167 | 3.70 | 2.07 |
2021-08-26 | @ Bos | SP | | | | | | | | | | | | | | | | | | | | | 4.00 | 18 | 3 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1.500 | 9.00 | .182 | 7.10 | 5.40 |
2021-08-19 | @ NYY | SP | | | | | | | | | | | | | | | | | | | | | 3.33 | 14 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 1.200 | 10.80 | .333 | 1.60 | 2.83 |
2021-08-16 | v Cle | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-08-13 | v TB | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 12 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2.500 | 13.50 | .429 | 8.10 | 3.40 |
2021-08-10 | v CHW | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 1.10 | 1.40 |
2021-08-07 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .500 | -0.90 | -0.60 |
2021-08-06 | @ Hou | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | -0.90 | -2.60 |
2021-08-03 | @ Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.200 | 0.00 | .333 | 2.50 | 3.40 |
2021-08-01 | @ StL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 9.00 | .500 | 1.10 | 3.00 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 21.00 | 86 | 17 | 3 | 25 | 6 | 0 | 0 | 14 | 0 | 0 | 1.095 | 6.00 | .269 | 3.43 | 2.75 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-07-28 | @ Cle | RP | | | | | | | | | | | | | | | | | | | | | 1.00 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | .000 | 9.10 | 10.20 |
2021-07-24 | @ Cin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 2.10 | 2.40 |
2021-07-21 | v ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.33 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 21.10 | 11.40 |
2021-07-19 | v ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.33 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.857 | 3.86 | .222 | 3.10 | 5.40 |
2021-07-10 | @ ChC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.00 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 4.10 | 5.40 |
2021-07-07 | @ SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.33 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | .000 | 3.85 | 5.40 |
2021-07-06 | @ SF | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.500 | 13.50 | .000 | 7.60 | 9.40 |
2021-07-03 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | .000 | 3.10 | 5.40 |
2021-07-02 | @ Col | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0.00 | 1.000 | -2.90 | -2.60 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 9.00 | 40 | 4 | 0 | 6 | 7 | 1 | 2 | 2 | 0 | 0 | 1.222 | 2.00 | .160 | 4.43 | 6.02 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-06-30 | v Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 2.00 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .143 | 4.60 | 6.90 |
2021-06-28 | v Ari | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | .500 | 3.10 | 5.40 |
2021-06-23 | @ Det | SP | | | | | | | | | | | | | | | | | | | | | 3.00 | 15 | 2 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 2.000 | 9.00 | .167 | 8.77 | 5.40 |
2021-06-17 | @ Atl | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.33 | 21 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1.125 | 5.06 | .214 | 5.16 | 4.26 |
2021-06-12 | @ ChC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 1.67 | 11 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 3.600 | 27.00 | .000 | 18.70 | 9.76 |
2021-06-06 | v Cin | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 22 | 7 | 2 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 2.500 | 15.75 | .357 | 11.60 | 6.49 |
2021-06-01 | @ LAD | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 23 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0.00 | .250 | 3.27 | 4.88 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 22.67 | 104 | 21 | 5 | 15 | 18 | 0 | 1 | 18 | 0 | 0 | 1.721 | 7.15 | .246 | 7.16 | 5.86 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-05-26 | @ CHW | SP | | | | | | | | | | | | | | | | | | | | | 5.00 | 24 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.600 | 0.00 | .278 | 3.70 | 5.40 |
2021-05-18 | v Pit | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.33 | 22 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1.125 | 3.38 | .278 | 2.54 | 4.31 |
2021-05-12 | @ Mil | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.00 | 21 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1.200 | 0.00 | .231 | 3.90 | 5.40 |
2021-05-06 | v NYM | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.33 | 25 | 5 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 2.538 | 2.08 | .357 | 4.95 | 5.88 |
Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | 19.67 | 92 | 18 | 0 | 15 | 13 | 0 | 1 | 3 | 2 | 0 | 1.576 | 1.37 | .286 | 3.71 | 5.27 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-04-30 | @ Pit | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 | 5.00 | 21 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1.600 | 1.80 | .214 | 5.30 | 7.11 |
2021-04-24 | v Cin | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 6.00 | 22 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.833 | 0.00 | .200 | 2.43 | 3.76 |
2021-04-18 | @ Phi | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 24 | 5 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 2.000 | 3.60 | .308 | 6.10 | 4.88 |
2021-04-12 | v Wsh | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | .000 | 5.00 | 23 | 6 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1.800 | 5.40 | .375 | 3.30 | 4.88 |
2021-04-06 | @ Mia | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.00 | 19 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1.750 | 0.00 | .364 | 4.10 | 5.40 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | .000 | 25.00 | 109 | 21 | 1 | 20 | 18 | 1 | 1 | 6 | 2 | 0 | 1.560 | 2.16 | .290 | 4.18 | 5.18 |
Preseason | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA | IP | BF | H | HR | K | BB | IBB | HB | ER | Win | Sav | WHIP | ERA | BABIP | FIP | kwERA |
2021-03-20 | v Hou | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 5.00 | 19 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | .250 | 2.30 | 3.51 |
2021-03-15 | v Wsh | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 4.67 | 20 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1.286 | 3.86 | .214 | 5.89 | 4.80 |
2021-03-05 | @ Wsh | SP | | | | | | | | | | | | | | | | | | | | | 2.67 | 13 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2.250 | 13.50 | .375 | 8.72 | 5.40 |
2021-02-28 | v Wsh | RP | | | | | | | | | | | | | | | | | | | | | 2.00 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | .000 | 3.10 | 3.90 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 14.33 | 60 | 11 | 2 | 13 | 8 | 0 | 0 | 7 | 0 | 0 | 1.326 | 4.40 | .243 | 4.77 | 4.40 |
| Date | Time | Headline |
---|
Sat Oct 2 2021 | 19:43 | John Gant Lands On Injured List With Groin Strain | Tue Sep 14 2021 | 20:25 | John Gant Lands On 10-Day Injured List | Mon Sep 13 2021 | 18:56 | John Gant Suffers Abdominal Strain On Monday | Wed Sep 8 2021 | 15:25 | John Gant Strikes Out Season-High Seven Batters | Wed Sep 1 2021 | 10:40 | John Gant Takes Ninth Loss Tuesday | Fri Jul 30 2021 | 15:14 | Minnesota Twins To Acquire John Gant |
| 2021 Games by Position |
---|
RP | 18 |
---|
SP | 21 |
---|
7 | consecutive starts |
|
|