StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2024 | Marlins | 95 | 260 | 59 | 11 | 1 | 8 | 0 | 32 | 5 | 5 | 67 | 11 | 0 | 1 | 3 | 0 | .227 | .258 | .369 | .271 | .268 |
2023 | Twins | 34 | 91 | 16 | 5 | 1 | 2 | 1 | 7 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | .176 | .183 | .319 | .179 | .224 |
2022 | Twins | 136 | 405 | 110 | 28 | 4 | 9 | 3 | 50 | 6 | 4 | 105 | 19 | 1 | 10 | 6 | 3 | .272 | .314 | .427 | .340 | .326 |
2021 | Twins | 73 | 200 | 48 | 9 | 1 | 4 | 2 | 23 | 10 | 1 | 55 | 12 | 0 | 3 | 1 | 0 | .240 | .292 | .355 | .310 | .304 |
Total MLB | 338 | 956 | 233 | 53 | 7 | 23 | 6 | 112 | 21 | 10 | 238 | 43 | 1 | 14 | 10 | 4 | .244 | .282 | .386 | .298 | .297 |
2022 | Spring | 11 | 24 | 8 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | .333 | .385 | .583 | .412 | .423 |
| 2022 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
Consensus | 73 | 152 | 37 | 7 | 1 | 4 | 1 | 19 | 5 | 1 | 40 | 12 | 0 | 2 | 1 | 0 | .246 | .307 | .391 | .303 | .319 |
Marcel | 73 | 280 | 68 | 13 | 1 | 8 | 3 | 35 | 9 | 1 | 74 | 22 | 1 | 4 | 2 | 0 | .244 | .306 | .389 | .301 | .318 |
RV Current | 111 | 188 | 50 | 12 | 1 | 4 | 1 | 23 | 5 | 2 | 46 | 12 | 0 | 3 | 2 | 1 | .265 | .315 | .413 | .325 | .325 |
RotoValue | 72 | 76 | 20 | 5 | 0 | 2 | 0 | 9 | 3 | 1 | 18 | 5 | 0 | 1 | 1 | 0 | .263 | .318 | .407 | .324 | .327 |
Steamer | 49 | 179 | 46 | 9 | 1 | 4 | 0 | 21 | 7 | 3 | 44 | 11 | 0 | 2 | 0 | 0 | .257 | .307 | .385 | .321 | .307 |
ZiPS | 93 | 330 | 83 | 17 | 2 | 6 | 0 | 35 | 16 | 3 | 81 | 19 | 0 | 4 | 0 | 0 | .252 | .300 | .370 | .317 | .304 |
2022 Game LogOctober | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-10-05 | @ CHW | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .200 | .180 |
2022-10-04 | @ CHW | 2B,3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-10-03 | @ CHW | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
2022-10-02 | @ Det | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-10-01 | @ Det | 2B,LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | .360 |
Total | 19 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .263 | .273 | .316 | .263 | .252 |
September | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-09-29 | v CHW | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .333 | .312 |
2022-09-28 | v CHW | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-27 | v CHW | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-25 | v LAA | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-09-23 | v LAA | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-09-22 | @ KC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-21 | @ KC | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .225 |
2022-09-20 | @ KC | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | .750 | .850 |
2022-09-19 | @ Cle | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .333 | .725 |
2022-09-18 | @ Cle | PH,2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-09-17 | @ Cle | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-09-17 | @ Cle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | .000 | .540 |
2022-09-16 | @ Cle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-15 | v KC | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2022-09-14 | v KC | LF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-09-13 | v KC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-11 | v Cle | 2B,LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .667 | .712 |
2022-09-10 | v Cle | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2022-09-09 | v Cle | LF,CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .333 | .320 |
2022-09-08 | @ NYY | 2B,LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-09-07 | @ NYY | 2B,LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .667 | .360 |
2022-09-07 | @ NYY | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.000 | .300 |
2022-09-05 | @ NYY | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .333 | .225 |
2022-09-04 | @ CHW | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-09-03 | @ CHW | 2B,P,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-09-02 | @ CHW | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
Total | 92 | 23 | 6 | 0 | 3 | 1 | 15 | 0 | 0 | 25 | 4 | 1 | 4 | 2 | 0 | .250 | .304 | .413 | .303 | .316 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-08-31 | v Bos | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .667 | .625 |
2022-08-30 | v Bos | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | .500 | .812 |
2022-08-29 | v Bos | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-08-28 | v SF | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-08-27 | v SF | LF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | .000 |
2022-08-26 | v SF | LF,SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-25 | @ Hou | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .400 |
2022-08-24 | @ Hou | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .700 |
2022-08-23 | @ Hou | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-22 | v Tex | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .500 | .412 |
2022-08-21 | v Tex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-20 | v Tex | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-08-17 | v KC | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .500 | .417 |
2022-08-16 | v KC | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .400 | .430 |
2022-08-15 | v KC | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .500 | .300 |
2022-08-14 | @ LAA | LF,CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-13 | @ LAA | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .250 |
2022-08-10 | @ LAD | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-09 | @ LAD | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .300 |
2022-08-07 | v Tor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-08-06 | v Tor | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | .667 | .688 |
2022-08-05 | v Tor | LF | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | .500 | .830 |
2022-08-04 | v Tor | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2022-08-03 | v Det | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-08-02 | v Det | CF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | .500 | 1.000 | .333 | .400 |
2022-08-01 | v Det | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | .750 | .825 |
Total | 81 | 26 | 9 | 1 | 2 | 0 | 17 | 3 | 1 | 18 | 6 | 0 | 0 | 2 | 1 | .321 | .356 | .531 | .381 | .381 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-07-30 | @ SD | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .667 | .537 |
2022-07-29 | @ SD | SS,P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 | 1.250 |
2022-07-27 | @ Mil | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .500 | .487 |
2022-07-26 | @ Mil | PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-24 | @ Det | CF,LF,2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .000 | .140 |
2022-07-23 | @ Det | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-17 | v CHW | LF,SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-16 | v CHW | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-15 | v CHW | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-13 | v Mil | PH,CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-07-12 | v Mil | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2022-07-10 | @ Tex | CF,LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-07-09 | @ Tex | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .000 | .175 |
2022-07-08 | @ Tex | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 1.000 | .833 |
2022-07-06 | @ CHW | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .333 | .180 |
2022-07-05 | @ CHW | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-07-04 | @ CHW | PR,LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-07-03 | v Bal | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.000 | .625 |
2022-07-02 | v Bal | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .500 | .725 |
2022-07-01 | v Bal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 50 | 14 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 2 | 0 | 2 | 0 | 0 | .280 | .333 | .460 | .419 | .344 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-06-29 | @ Cle | PR,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-28 | @ Cle | LF,2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .500 | .400 |
2022-06-28 | @ Cle | PR,LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 | .900 |
2022-06-27 | @ Cle | LF,SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | 1.333 | .000 | .675 |
2022-06-26 | v Col | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-25 | v Col | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-06-24 | v Col | LF,CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-23 | v Cle | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | .000 | .667 |
2022-06-22 | v Cle | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 |
2022-06-21 | v Cle | PR,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.500 |
2022-06-18 | @ Ari | CF,2B | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .500 | .360 |
2022-06-12 | v TB | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .900 |
2022-06-11 | v TB | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .333 | .400 |
2022-06-10 | v TB | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .500 | .450 |
2022-06-08 | v NYY | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-06-05 | @ Tor | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .750 | .333 | .460 |
2022-06-04 | @ Tor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .250 | .312 |
2022-06-03 | @ Tor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .000 | .475 |
2022-06-02 | @ Det | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .667 | .775 |
2022-06-01 | @ Det | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Total | 56 | 15 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 12 | 3 | 0 | 3 | 0 | 0 | .268 | .339 | .446 | .310 | .358 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | RBI | SB | CS | K | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | BABIP | wOBA |
2022-05-31 | @ Det | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-31 | @ Det | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-30 | @ Det | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .250 | .225 |
2022-05-29 | v KC | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | .500 | 1.083 |
2022-05-28 | v KC | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-05-27 | v KC | CF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .400 | .750 | .500 | .537 |
2022-05-26 | v KC | PH,DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-25 | v Det | 2B,LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-05-23 | v Det | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-22 | @ KC | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .500 | .625 |
2022-05-18 | @ Oak | LF,SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .250 | .180 |
2022-05-17 | @ Oak | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-16 | @ Oak | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | .500 | .533 |
2022-05-15 | v Cle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2022-05-14 | v Cle | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .500 | .480 |
2022-05-13 | v Cle | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
2022-05-12 | v Hou | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .667 | .450 |
2022-05-08 | v Oak | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .225 |
2022-05-07 | v Oak | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.000 | .300 |
2022-05-05 | @ Bal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
